ASR Group presents
Central
Avenue
Enter a World of Limitless Possibilities
Raj Nagar Extension, Ghaziabad – 201017
The Opportunity
Why Central Avenue?
A rare commercial destination where lifestyle meets investment in the heart of Raj Nagar Extension.
Prime Location
Strategically located in Raj Nagar Extension with direct access to NH-1, NH-9, NH-58 and just 3 minutes from the Rapid Rail Station. Serving 60,000+ families in the catchment area.
- 3 min — Rapid Rail
- 10 min — Hindon Airport
- 20 min — Akshardham
Roman Architecture
Inspired by classical Roman aesthetics — grand columns, arched entrances, and premium stone-finish facades that create a timeless and prestigious commercial identity.
- Grand Column Design
- Premium Stone Finish
- Iconic Landmark Status
Smart Investment
GDA approved, RERA registered freehold property in a rapidly developing township. High footfall, diversified use — retail shops, offices, restaurant and assembly hall.
- Freehold Property
- High Footfall Zone
- Shops + Offices + Resto
Project Configuration
Floor Plans
Four distinct floors each designed for maximum utility and commercial appeal, detailed directly from the brochure.
Lower Ground
Shops + Assembly Hall
- 17 Premium Retail Shops
- Large Multipurpose Assembly Hall (4,178 sq.ft. carpet / 7,756 sq.ft. sellable)
- Dual-access entry points (stairs & lifts)
- High-footfall basement layout
18 Units — Shops + Assembly Hall
Typical Unit Configurations
| Unit Identity | Typical Size (Dimension) | Carpet Area (SQ.FT.) | Sellable Area (SQ.FT.) |
|---|---|---|---|
| Shop 1 | 23'-0" × 10'-0" | 232 Sq.Ft. | 486 Sq.Ft. |
| Shop 2-4 | 23'-0" × 9'-6" | 214 Sq.Ft. | 452 Sq.Ft. |
| Shop 5 | 23'-0" × 10'-1" | 231 Sq.Ft. | 482 Sq.Ft. |
| Shop 6-7 | 11'-3" × 25'-7" | 280-284 Sq.Ft. | 582-583 Sq.Ft. |
| Shop 8-15 | 9'-6" × 25'-7" | 235 Sq.Ft. | 499 Sq.Ft. |
| Shop 16-17 | 9'-6" × 25'-7" | 229-231 Sq.Ft. | 485-495 Sq.Ft. |
| Hall/Store | Multi-purpose | 4,178 Sq.Ft. | 7,756 Sq.Ft. |
Ground Floor
Shops + Hall/Store
- 16 Prime Retail Frontage Shops
- Anchor Store & double-height lobbies
- Shop 16: Mega corner anchor showroom (1,174 sq.ft. carpet)
- Maximum visibility & footfall from main road
17 Units — Shops + Hall/Store
Typical Unit Configurations
| Unit Identity | Typical Size (Dimension) | Carpet Area (SQ.FT.) | Sellable Area (SQ.FT.) |
|---|---|---|---|
| Shop 1 | 23'-0" × 10'-0" | 232 Sq.Ft. | 486 Sq.Ft. |
| Shop 2-4 | 23'-0" × 9'-6" | 214 Sq.Ft. | 452 Sq.Ft. |
| Shop 5 | 23'-0" × 10'-1" | 231 Sq.Ft. | 482 Sq.Ft. |
| Shop 6-7 | 11'-3" × 25'-7" | 280-284 Sq.Ft. | 582-583 Sq.Ft. |
| Shop 8-15 | 9'-6" × 25'-7" | 235 Sq.Ft. | 499 Sq.Ft. |
| Shop 16 | 18'-11" × 62'-7" | 1,174 Sq.Ft. | 2,438 Sq.Ft. |
| Hall/Store | Retail Anchor | 2,881 Sq.Ft. | 5,552 Sq.Ft. |
First Floor
Shops + Restaurant
- 17 Shops / Showrooms
- Premium Restaurant & Dining Space (3,709 sq.ft. carpet)
- Ideal for family restaurants, cafes, and leisure hubs
- Wide corridors with sitting spaces
18 Units — Shops + Restaurant
Typical Unit Configurations
| Unit Identity | Typical Size (Dimension) | Carpet Area (SQ.FT.) | Sellable Area (SQ.FT.) |
|---|---|---|---|
| Shop 1 | 23'-0" × 10'-0" | 232 Sq.Ft. | 486 Sq.Ft. |
| Shop 2-4 | 23'-0" × 9'-6" | 214 Sq.Ft. | 452 Sq.Ft. |
| Shop 5 | 23'-0" × 10'-1" | 231 Sq.Ft. | 482 Sq.Ft. |
| Shop 6-7 | 11'-3" × 25'-7" | 280-284 Sq.Ft. | 582-583 Sq.Ft. |
| Shop 8-15 | 9'-6" × 25'-7" | 235 Sq.Ft. | 499 Sq.Ft. |
| Shop 16-17 | 9'-6" × 25'-7" | 229-231 Sq.Ft. | 485-495 Sq.Ft. |
| Restaurant | F&B Space | 3,709 Sq.Ft. | 6,873 Sq.Ft. |
Typical Floor
Studio / Office Units
- 16 Studio / Office suites per floor
- Flexible layouts for corporate offices and consultants
- Excellent natural light and ventilation
- Excellent connectivity and facilities
16 Units — Studio / Office Units
Typical Unit Configurations
| Unit Identity | Typical Size (Dimension) | Carpet Area (SQ.FT.) | Sellable Area (SQ.FT.) |
|---|---|---|---|
| Unit 1 & 1A | Studio/Office | 331-361 Sq.Ft. | 700-767 Sq.Ft. |
| Unit 2-3 | Standard Unit | 427-432 Sq.Ft. | 853 Sq.Ft. |
| Unit 4 | Executive Suite | 635 Sq.Ft. | 1,502 Sq.Ft. |
| Unit 5 | Micro Office | 270 Sq.Ft. | 667 Sq.Ft. |
| Unit 6 | Premium Unit | 502 Sq.Ft. | 1,311 Sq.Ft. |
| Unit 7 | Corner Office | 477 Sq.Ft. | 963 Sq.Ft. |
| Unit 8-11 | Linear Office | 420-424 Sq.Ft. | 853 Sq.Ft. |
| Unit 12 | Double Studio | 561 Sq.Ft. | 1,419 Sq.Ft. |
| Unit 14-16 | Regular Unit | 290-295 Sq.Ft. | 509-516 Sq.Ft. |
Connectivity
Prime Location
Khasra No. 1067 & 1068, Noor Nagar, Raj Nagar Extension, Ghaziabad – 201017. The epicenter of the fastest growing township in NCR.
Central Avenue
Shop. Eat. Play.
The complete commercial destination for Raj Nagar Extension and beyond. Premium retail, F&B, and professional spaces under one iconic roof.