ASR Group presents
Central
Avenue
Enter a World of Limitless Possibilities
Raj Nagar Extension, Ghaziabad – 201017
The Opportunity
Why Central Avenue?
A rare commercial destination where lifestyle meets investment in the heart of Raj Nagar Extension.
Prime Location
Strategically located in Raj Nagar Extension with direct access to NH-1, NH-9, NH-56 and just 3 minutes from the Rapid Rail Station. Serving 60,000+ families in the catchment area.
- 3 min — Rapid Rail
- 10 min — Hindon Airport
- 20 min — Akshardham
Roman Architecture
Inspired by classical Roman aesthetics — grand columns, arched entrances, and premium stone-finish facades that create a timeless and prestigious commercial identity.
- Grand Column Design
- Premium Stone Finish
- Iconic Landmark Status
Smart Investment
GDA approved, RERA registered freehold property in a rapidly developing township. High footfall, diversified use — retail shops, offices, restaurant and assembly hall.
- Freehold Property
- High Footfall Zone
- Shops + Offices + Resto
Project Configuration
Floor Plans
Four distinct floors — each crafted for maximum commercial potential. Click the blueprint below to view it in full resolution.


Lower Ground
Shops + Assembly Hall
- 17 Premium Retail Shops
- Large Multipurpose Assembly Hall (4,178 sq.ft. carpet / 7,756 sq.ft. sellable)
- Dual-access entry points (stairs & lifts)
- High-footfall basement layout
| Unit | Size | Carpet (ft²) | Covered (ft²) | Sellable (ft²) |
|---|---|---|---|---|
| Shop 1 | 23'-0" X 10'-0" | 232 | 243 | 486 |
| Shop 2 | 23'-0" X 9'-6" | 216 | 226 | 452 |
| Shop 3 | 23'-0" X 9'-6" | 214 | 226 | 452 |
| Shop 4 | 23'-0" X 9'-6" | 214 | 226 | 452 |
| Shop 5 | 23'-0" X 10'-1" | 231 | 241 | 482 |
| Shop 6 | 11'-3" X 25'-7" | 284 | 291 | 582 |
| Shop 7 | 11'-1" X 25'-7" | 280 | 292 | 583 |
| Shop 8 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 9 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 10 | 9'-6" X 25'-7" | 238 | 250 | 499 |
| Shop 11 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 12 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 12A | 9'-6" X 25'-7" | 238 | 250 | 500 |
| Shop 14 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 15 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 16 | 9'-6" X 25'-7" | 231 | 243 | 485 |
| Shop 17 | 9'-6" X 25'-7" | 229 | 248 | 495 |
| Hall/Store | HALL/STORE | 4178 | 4266 | 7756 |

Ground Floor
Shops + Hall/Store
- 16 Prime Retail Frontage Shops
- Anchor Store & double-height lobbies
- Shop 16: Mega corner anchor showroom (1,174 sq.ft. carpet)
- Maximum visibility & footfall from main road
| Unit | Size | Carpet (ft²) | Covered (ft²) | Sellable (ft²) |
|---|---|---|---|---|
| Shop 1 | 23'-0" X 10'-0" | 232 | 243 | 486 |
| Shop 2 | 23'-0" X 9'-6" | 216 | 226 | 452 |
| Shop 3 | 23'-0" X 9'-6" | 214 | 226 | 452 |
| Shop 4 | 23'-0" X 9'-6" | 214 | 226 | 452 |
| Shop 5 | 23'-0" X 10'-1" | 231 | 241 | 482 |
| Shop 6 | 11'-3" X 25'-7" | 284 | 291 | 582 |
| Shop 7 | 11'-1" X 25'-7" | 280 | 292 | 583 |
| Shop 8 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 9 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 10 | 9'-6" X 25'-7" | 238 | 250 | 499 |
| Shop 11 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 12 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 12A | 9'-6" X 25'-7" | 238 | 250 | 500 |
| Shop 14 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 15 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 16 | 18'-11" X 62'-7" | 1174 | 1219 | 2438 |
| Hall/Store | HALL/STORE | 2881 | 3054 | 5552.46 |

First Floor
Shops + Restaurant
- 17 Shops / Showrooms
- Premium Restaurant & Dining Space (3,709 sq.ft. carpet)
- Ideal for family restaurants, cafes, and leisure hubs
- Wide corridors with sitting spaces
| Unit | Size | Carpet (ft²) | Covered (ft²) | Sellable (ft²) |
|---|---|---|---|---|
| Shop 1 | 23'-0" X 10'-0" | 232 | 243 | 486 |
| Shop 2 | 23'-0" X 9'-6" | 216 | 226 | 452 |
| Shop 3 | 23'-0" X 9'-6" | 214 | 226 | 452 |
| Shop 4 | 23'-0" X 9'-6" | 214 | 226 | 452 |
| Shop 5 | 23'-0" X 10'-1" | 231 | 241 | 482 |
| Shop 6 | 11'-3" X 25'-7" | 284 | 291 | 582 |
| Shop 7 | 11'-1" X 25'-7" | 280 | 292 | 583 |
| Shop 8 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 9 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 10 | 9'-6" X 25'-7" | 238 | 250 | 499 |
| Shop 11 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 12 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 12A | 9'-6" X 25'-7" | 238 | 250 | 500 |
| Shop 14 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 15 | 9'-6" X 25'-7" | 235 | 250 | 499 |
| Shop 16 | 9'-6" X 25'-7" | 231 | 243 | 485 |
| Shop 17 | 9'-6" X 25'-7" | 229 | 248 | 495 |
| Restaurant | RESTAURANT/ASSEMBLY HALL | 3709 | 3780 | 6873 |

Typical Floor
Studio / Office Units
- 16 Studio / Office suites per floor
- Flexible layouts for corporate offices and consultants
- Excellent natural light and ventilation
- Excellent connectivity and facilities
| Unit | Type | Carpet (ft²) | Sellable (ft²) |
|---|---|---|---|
| Unit 1 & 1A | Studio/Office | 331-361 | 700-767 |
| Unit 2-3 | Standard Unit | 427-432 | 853 |
| Unit 4 | Executive Suite | 635 | 1,502 |
| Unit 5 | Micro Office | 270 | 667 |
| Unit 6 | Premium Unit | 502 | 1,311 |
| Unit 7 | Corner Office | 477 | 963 |
| Unit 8-11 | Linear Office | 420-424 | 853 |
| Unit 12 | Double Studio | 561 | 1,419 |
| Unit 14-16 | Regular Unit | 290-295 | 509-516 |

Central Avenue — Full Floor Plan Blueprint · Raj Nagar Extension, Ghaziabad
Connectivity
Prime Location
Khasra No. 1067 & 1068, Noor Nagar, Raj Nagar Extension, Ghaziabad – 201017. The epicenter of the fastest growing township in NCR.
Central Avenue
Shop. Eat. Play.
The complete commercial destination for Raj Nagar Extension and beyond. Premium retail, F&B, and professional spaces under one iconic roof.
